We maintain an approach aimed at optimizing employability management. Therefore, during 2022, in order to improve the recruitment time, we approved version 9 of the Personnel Recruitment Procedure. In addition, we developed version 3 of the Internal Personnel Recruitment Procedure (PROA1-101) to fill vacancies generated in positions at levels 4, 5 and 6, with our own personnel with experience and knowledge acquired in the company.
We implement the Work with Us job board, which filters profiles and manages to reduce the curricular review time in the selection process.
To retain human talent, and with the aim of having a strategic process that measures the contributions of our workers, we designed the Performance Evaluation Program to evaluate the period January-December 2022. Therefore, we are able to identify gaps and address them based on individual development plans that promote the professional growth of our human talent, this evaluation will be developed in 2023.
We established guidelines for the temporary hiring of personnel with the aim of reducing the number of modal hiring in substitutes for administrative positions, specific services and in the face of increased activity.
The following tables detail the turnover rate and new hires based on sex and age factors.
Employee turnover | Plants and terminals | OFP | ONP | Conchán Refinery | Iquitos Refinery | Talara Refinery | General total |
---|---|---|---|---|---|---|---|
Staff turnover rate | 19 | 18 | 11 | 20 | 19 | 4 | 12 |
Voluntary resignation turnover rate | 1 | 4 | 0 | 1 | 0 | 2 | 2 |
Number of workers due to dismissal or dismissal | 2 | 24 | – | 1 | – | 3 | 30 |
Number of workers per death | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
Number of workers per retirement | 1 | 6 | 22 | 4 | 2 | 25 | 60 |
Number of mutual workers by dissent | – | – | – | – | – | – | 0 |
Number of workers per resignation | 3 | 23 | 1 | 2 | 1 | 22 | 52 |
Number of workers per contract expiring | 37 | 64 | 40 | 41 | 40 | 22 | 244 |
Overall total number of workers | 44 | 118 | 64 | 49 | 44 | 74 | 393 |
Percentage of workers retired by mutual agreement | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Percentage of voluntary leaving/total leaving | 6.8 | 19.5 | 1.6 | 4.1 | 2.3 | 29.7 | 13.2 |
Source: Corporate Human Resources Management.
Employee turnover | Plants and terminals | OFP | ONP | Conchán Refinery | Iquitos Refinery | Talara Refinery | General total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | F | M | Total | |
31-40 | 8 | 11 | – | 19 | – | 13 | 1 | 12 | 2 | 19 | 4 | 20 | 26 | 94 | 120 |
41-50 | 2 | 8 | 1 | 25 | 1 | 11 | 2 | 7 | – | 6 | 1 | 5 | 21 | 62 | 83 |
51-60 | – | 1 | – | 17 | – | 1 | – | – | – | 1 | – | 2 | 4 | 22 | 26 |
Over 61 | 1 | 1 | – | 14 | – | 25 | 1 | 4 | – | 4 | 1 | 27 | 7 | 75 | 82 |
Under 30 | 2 | 10 | 2 | 8 | 2 | 11 | 4 | 18 | – | 12 | 2 | 12 | 11 | 71 | 82 |
General total | 13 | 31 | 3 | 83 | 3 | 61 | 8 | 41 | 2 | 42 | 8 | 66 | 69 | 324 | 393 |
Source: Corporate Human Resources Management.
New hires | Plants and terminals | OFP | ONP | Conchán Refinery | Iquitos Refinery | Talara Refinery | General total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | F | M | Total | |
Under 30 | – | 14 | – | 2 | – | 2 | – | 2 | 1 | 2 | 5 | 18 | 6 | 40 | 46 |
31-40 | 2 | 30 | 9 | 12 | 2 | 10 | – | 2 | – | 1 | 2 | 31 | 15 | 86 | 101 |
41 – 50 | 1 | 9 | 1 | 12 | 2 | 4 | 1 | 1 | – | 1 | – | 33 | 5 | 60 | 65 |
51 – 60 | – | 1 | 2 | 1 | – | 1 | – | – | – | – | – | 6 | 2 | 9 | 11 |
Over 61 | – | – | 1 | 6 | – | 6 | – | – | – | – | 1 | 13 | 2 | 24 | 26 |
General total | 3 | 54 | 13 | 23 | 4 | 23 | 1 | 5 | 1 | 4 | 8 | 101 | 30 | 219 | 249 |
Source: Corporate Human Resources Management.
Source: Corporate Human Resources Management.