In order to contribute to the sustainability and continuity of our business, we seek to strengthen the culture of prevention in order to respond in a timely manner to an emergency due to operational or natural causes.
In this sense, to act in a timely manner in the event of an environmental emergency, we propose certain actions to reduce the impact on the environment:
During 2022, 32 environmental emergencies were reported, of which 18 were significant(*). Below is a breakdown of their presence in venues.
* We use the definition of significant emergencies in the OSINERGMIN regulations, which requires events greater than one barrel to be reported immediately, that is, within 24 hours. Meanwhile, events smaller than one barrel are reported each month to the competition entity.
No. | Location | Date | Location | Substance | Volume (barrels) |
---|---|---|---|---|---|
1 | Conchán Plant | 01/06/2022 | Dispatch Island | Gasoline | 8.00 |
2 | Conchán Plant | 05/07/2022 | Dispatch Island | Gasoline | 15.00 |
3 | Iquitos Refinery | Tank watertight area 332-T-230 | Diesel 2 | 1.00 | |
4 | North Peruvian Pipeline (ONP) | 21/01/2022 | km59 + 130 – Section I | Raw | 517.00 |
5 | North Peruvian Pipeline (ONP) | 27/01/2022 | km609+510 – Section II | Raw | 114.70 |
6 | North Peruvian Pipeline (ONP) | 28/03/2022 | km24+320 – Section I | Raw | To be determined** |
7 | North Peruvian Pipeline (ONP) | 31/03/2022 | km20+189 – Section I | Raw | To be determined** |
8 | North Peruvian Pipeline (ONP) | 03/05/2022 | km184+528 – Section I | Raw | To be determined** |
9 | North Peruvian Pipeline (ONP) | 23/06/2022 | km 24+259 – Section I | Raw | To be determined** |
10 | North Peruvian Pipeline (ONP) | 01/07/2022 | km67+240 – Section I | Raw | To be determined** |
11 | North Peruvian Pipeline (ONP) | 07/07/2022 | km55+396 – Section I | Raw | To be determined** |
12 | North Peruvian Pipeline (ONP) | 29/07/2022 | km235+239 – Section I | Raw | To be determined** |
13 | North Peruvian Pipeline (ONP) | 04/09/2022 | km104+190 – Section I | Raw | To be determined** |
14 | North Peruvian Pipeline (ONP) | 10/09/2022 | km177+670 – NORTH BRANCH Section | Raw | To be determined** |
15 | North Peruvian Pipeline (ONP) | 16/09/2022 | km42+092 – Section I | Raw | To be determined** |
16 | North Peruvian Pipeline (ONP) | 22/10/2022 | km404+605 – Section II | Raw | To be determined** |
17 | North Peruvian Pipeline (ONP) | 22/10/2022 | km15+476 – Section II | Raw | To be determined |
18 | North Peruvian Pipeline (ONP) | 26/12/2022 | km51+798 – Section I | Raw | To be determined** |
** The “To be determined” volumes of the ONP emergencies correspond to values that will be determined when the ONP operations, currently paralyzed, are restored.
Source: Sustainable Development Corporate Management.
The ONP is the operational unit where the largest number of significant events occur, with a total of 15 environmental emergencies of which 14 were originated by Third Party Fact and 1 (one) contingency in root cause analysis.
As part of the application of the Contingency Plan, we hire specialized companies to carry out first response work, such as environmental remediation of the affected areas or containment actions. In addition to remediation activities, we carry out follow-up monitoring that allows the achievement of environmental objectives in the intervened areas.