An essential axis in our business is human capital, therefore, in 2022, we based our actions on the 2021-2023 Management Strategy, which guarantees the continuous motivation of our workers and optimal work performance. Likewise, we gradually resume face-to-face activities and, to optimize the work environment, we update and adapt to the different work modalities.
At the end of 2022, we registered a total of 2656 workers: 526 are women, which represents an approximate percentage of 20%.
Age group | Sex | Plants and terminals | OFP | ONP | Conchán Refinery | Iquitos Refinery | Talara Refinery | General total |
---|---|---|---|---|---|---|---|---|
Under 30 | Female | 1 | 14 | 3 | 5 | 6 | 35 | 64 |
Male | 20 | 6 | 20 | 10 | 6 | 133 | 195 | |
31-40 | Female | 24 | 84 | 11 | 7 | 7 | 69 | 202 |
Male | 52 | 103 | 66 | 45 | 60 | 373 | 699 | |
41 – 50 | Female | 6 | 74 | 9 | 12 | 4 | 14 | 118 |
Male | 56 | 100 | 48 | 53 | 48 | 205 | 510 | |
51 – 60 | Female | 6 | 30 | 2 | 5 | 2 | 4 | 49 |
Male | 17 | 56 | 25 | 22 | 25 | 41 | 186 | |
Over 61 | Female | 8 | 44 | 16 | 4 | 6 | 15 | 93 |
Male | 23 | 80 | 174 | 48 | 41 | 174 | 540 | |
Total | 213 | 590 | 374 | 211 | 205 | 1063 | 2656 |
Source: Corporate Human Resources Management.
Type of contract | Sex | Plants and terminals | OFP | ONP | Conchán Refinery | Iquitos Refinery | Talara Refinery | General total |
---|---|---|---|---|---|---|---|---|
Indefinite term | Female | 42 | 233 | 37 | 31 | 25 | 127 | 495 |
Male | 114 | 315 | 306 | 172 | 177 | 820 | 1904 | |
Fixed term | Female | 3 | 11 | 4 | 1 | – | 7 | 26 |
Male | 54 | 25 | 14 | 5 | 3 | 85 | 186 | |
Injunction | Female | – | 1 | – | 1 | – | 3 | 5 |
Male | – | 5 | 13 | 1 | – | 21 | 40 | |
Total | 213 | 590 | 374 | 211 | 205 | 1063 | 2656 |
Source: Corporate Human Resources Management.
Day | Sex | Plants and terminals | OFP | ONP | Conchán Refinery | Iquitos Refinery | Talara Refinery | General total |
---|---|---|---|---|---|---|---|---|
48 hours | Female | 44 | 241 | 36 | 33 | 25 | 137 | 516 |
Male | 168 | 339 | 100 | 176 | 179 | 926 | 1888 | |
44 hours | Female | 1 | 4 | 5 | – | – | – | 10 |
Male | – | 6 | 233 | 2 | 1 | – | 242 | |
Total | 213 | 591 | 374 | 211 | 205 | 1063 | 2656 |
Source: Corporate Human Resources Management.
Sex | 2021 | 2022 |
---|---|---|
Female | 554 | 526 |
Male | 2256 | 2130 |
Total | 2810 | 2656 |
On the other hand, as of December 2022, 7922 workers are reported who are not part of the company (contractors), but whose work is carried out in the Petroperú operations. It is important to note that the largest number of workers (30%) come from the work for the PMRT for the start of the refinery.
Operation | Number | % |
---|---|---|
Plants and terminals | 1268 | 16% |
Conchán Refinery | 474 | 6% |
OFP | 107 | 1% |
ONP | 2330 | 29% |
Iquitos Refinery | 350 | 4% |
Talara Refinery | 3393 | 43% |
Total | 7922 | 100% |
The calculation is made based on the monthly reports of the access control of the security area.