Based on the Solid Waste Management Law and its regulations, we formulate and execute strategies to reduce, segregate, recover and properly dispose of waste generated at our facilities on a national scale.
In 2022, we generated 24.8 tons of non-hazardous solid waste, and 48,279.54 tons of hazardous waste.
The following table presents detailed information on the generation of solid waste by site, where it is evident that the Talara Refinery records greater generation of solid waste.
Location | Non-hazardous waste | Hazardous waste | Total | Percentage | |
---|---|---|---|---|---|
Organic Waste | Inorganic Waste | ||||
Conchán Refinery | 0.00 | 18.97 | 0.80 | 19,771.49 | 0.0% |
Iquitos Refinery | 16.59 | 7.23 | 95.39 | 119,219.80 | 0.2% |
Talara Refinery | 8.54 | 8.15 | 48,137.38 | 48,154,079.97 | 99.2% |
North Peruvian Pipeline (ONP) | 103.04 | 50.88 | 13.56 | 167,480.65 | 0.3% |
Head Office | 0.00 | 17.41 | 0.00 | 17,410.00 | 0.0% |
Plants and terminals | 3.31 | 9.69 | 32.39 | 45,398.70 | 0.1% |
Lot I | 0.00 | 0.00 | 0.03 | 25.84 | 0.0% |
Total | 131.50 | 112.34 | 48,279.54 | 48,523.38 | |
Percentage | 0.3% | 0.2% | 99.5% |
Source: Sustainable Development Corporate Management.
As for non-hazardous solid waste, the North Peruvian Pipeline location generates the highest rate of this waste, with 153.92 tons.
Location | Non-hazardous (t) | Final disposal |
---|---|---|
Conchán Refinery | 18.97 | It is managed through the District Municipality of Lurín. |
Iquitos Refinery | 23.83 | Agreement with the District Municipality of Punchana. The waste is taken to landfills. |
Talara Refinery | 16.70 | In the places authorized by the Provincial Municipality of Talara, these are taken to landfills. |
North Peruvian Pipeline (ONP) | 153.92 | They are taken to landfills. |
Head Office | 17.41 | Final provision in charge of the Municipality of San Isidro and the authorized companies. |
Plants and terminals | 13.01 | Agreement with the municipalities where the Sales Plants and Airport Plants are located. |
Lot I | 0.00 | In places authorized by the Provincial Municipality of Talara and are taken to landfills. |
Total | 243.84 |
Source: Sustainable Development Corporate Management.
The headquarters that generated the most hazardous waste during 2022 was the Talara Refinery, with 48,137.38 tons.
Location | Hazardous (t) | Final disposal |
---|---|---|
Conchán Refinery | 0.80 | Disposal through authorized companies. |
Iquitos Refinery | 95.39 | Disposal in an accredited security infill. |
Talara Refinery | 48 137.38 | Disposal in the secure landfill owned by Petroperú. |
North Peruvian Pipeline (ONP) | 13.56 | Disposal through authorized companies. |
Head Office | 0.00 | Final disposal by authorized companies |
Plants and terminals | 32.39 | Disposal through authorized companies. |
Lot I | 0.03 | Disposal through authorized companies. |
Total | 48 279.54 |
Source: Sustainable Development Corporate Management.
At the Talara Refinery we started with the comprehensive waste management program with different actions to reduce, reuse and recycle. As a result of the effectiveness of the program, in 2022, we managed to recover 6% of its waste. This percentage represents the starting point for improving this environmental performance indicator year after year.
We implemented the following actions regarding waste management: