(GRI 2-16) (GRI 2-25) (GRI 2-26) (GRI 2-29)
Our stakeholders are the ones who can perceive the impacts of our activities and propose actions to improve our management. For these reasons, it is essential to identify them, collect their perceptions and incorporate the management of their expectations and needs, through our dialogue mechanisms. This procedure helps us to propose activities, programs and projects, as well as to identify changes, risks and opportunities for strengthening our relationship, considering the materiality issues that are most important for these groups.
We analyze the results of the evaluation of compliance with the indicators for the relationship with our main stakeholders and these are reported to Senior Management. Our Management Model includes ISO 9001, ISO 14001 and ISO 45001 standards. In addition, monthly presentations are made to the Corporate Governance Best Practices Committee in order to communicate concerns and queries, as well as the main impacts of the management of our activities on our stakeholders.
Annually, we update and review the matrix of our stakeholders, validating the information with the responsible area. During 2022, we have strengthened our relationship with 10 stakeholders mapped through the following dialogue mechanisms:
Stakeholders | Dialogue mechanisms | Frequency |
---|---|---|
Shareholders – Shareholders’ Meeting | Permanent | |
Meetings | According to schedule | |
Shareholders – Investors | Earnings Release | Quarterly |
Press releases | According to a matter of importance | |
Inquiries by mail | Permanent | |
Investor website | Permanent | |
Partners | Digital channels, in-person and virtual meetings | Permanent |
State | Relationship meetings | Permanent |
Official Notice | ||
Contractors | Digital channels, in-person and virtual meetings | Permanent |
Civil Society Organisations | Digital channels and newsletter | Permanent |
Meetings | Permanent | |
Clients | Digital channels, in-person and virtual meetings | Permanent |
Workers | Intranet and Yammer | Daily |
Daily | ||
Meetings | According to schedule | |
Panels | Every two weeks | |
Magazine | Quarterly | |
Relationship with trade unions (meeting letters) | According to schedule | |
Local communities | Meetings, participation in assemblies, letters and visits | Permanent |
Digital channels and newsletters Complaints and grievance mechanism | Annual, permanent | |
Media | Press releases and notices | Permanent |
Press Conferences | According to schedule | |
Attention to queries | Permanent | |
Interviews | According to schedule | |
Visits to facilities or projects | Annual | |
Press workshops | Annual | |
Meetings or relationship activities for journalists | According to schedule |
Source: Corporate Management Sustainable Development, Corporate Commercial Management, Corporate Finance Management, Corporate Human Resources Management, Corporate Communications and Institutional Relations Management, General Secretariat.